
HUAWEI WATCH GT Runner 2 นาฬิกาวิ่ง GPS สำหรับนักวิ่ง Marathon
พร้อมจำหน่ายแล้ววันนี้ พร้อมโปรสุดคุ้มที่ BaNANA
สำหรับใครที่กำลังมองหา นาฬิกาวิ่ง หรือ Smartwatch สำหรับนักวิ่ง ที่ช่วยวางแผนการซ้อมและวิเคราะห์ข้อมูลการวิ่งได้แบบมืออาชีพ รุ่นใหม่อย่าง HUAWEI WATCH GT Runner 2 พร้อมให้เป็นเจ้าของแล้ววันนี้
พิเศษ! ซื้อที่ BaNANA, Bb Beyond D-Box และ HUAWEI Experience Store by COM7 รับสิทธิพิเศษมากมาย ทั้งของแถม มูลค่ารวมกว่า 10,126 บาท, โปรแกรม Trade-In ลดเพิ่มสูงสุด 8,300 บาท และสิทธิ์เข้าร่วมกิจกรรมวิ่งสุดเอ็กซ์คลูซีฟกับ BaNANA RUN CLUB สำหรับผู้ที่กำลังมองหา นาฬิกาวิ่ง หรือ Smartwatch สำหรับนักวิ่ง ที่ช่วยวางแผนการซ้อมและวิเคราะห์ข้อมูลการวิ่งได้แบบมืออาชีพ รุ่นใหม่อย่าง HUAWEI Watch GT Runner 2 ถือเป็นอีกหนึ่งตัวเลือกที่ตอบโจทย์นักวิ่งยุคใหม่ได้อย่างลงตัว
โปรแรง! ซื้อ HUAWEI WATCH GT Runner 2 ที่ BaNANA ได้คุ้มกว่า
สมาร์ทวอทช์สายวิ่งระดับ Ultra Performance รุ่นนี้ถูกออกแบบมาเพื่อรองรับการวิ่งโดยเฉพาะ ทั้งการฝึกซ้อม การแข่งขัน และการวิเคราะห์ข้อมูลหลังวิ่ง เหมาะสำหรับผู้ที่ต้องการ นาฬิกาวิ่ง GPS สำหรับการวิ่ง Marathon
ราคาเพียง 9,990 บาท มีให้เลือก 3 สี
🎁 คุ้มที่ 1 : ของแถมรวมมูลค่ากว่า 10,126 บาท
เมื่อซื้อ HUAWEI WATCH GT Runner 2 ที่บานาน่าทุกสาขา รับฟรี
👉 หรือดูโปรโมชั่นออนไลน์เพิ่มเติม ![]()
🔄 คุ้มที่ 2 : Trade-In Plus เก่าแลกใหม่
รับส่วนลดเพิ่มสูงสุด 8,300 บาท*** เมื่อนำ เครื่องเก่ามาแลก รวมได้สูงสุด 3 เครื่อง
และเมื่อนำรุ่นที่ร่วมรายการตามตาราง รับส่วนลดเพิ่มอีก 1,000 บาท***
| Brand | รุ่น |
Capacity |
ราคาที่รับเทรด AVG |
Trade up ลดเพิ่ม |
| Xiaomi | Xiaomi Smart Band 8 Active | 43mm | 200.00 | 1,000 |
| Xiaomi | Redmi Watch 3 Active | 39mm | 200.00 | 1,000 |
| Xiaomi | Xiaomi Smart Band 8 Pro | 46mm | 200.00 | 1,000 |
| Xiaomi | Xiaomi Smart Band 10 | 47mm | 100.00 | 1,000 |
| Xiaomi | Xiaomi Smart Band 8 | 48mm | 200.00 | 1,000 |
| Xiaomi | Xiaomi Smart Band 7 | 41mm | 100.00 | 1,000 |
| Xiaomi | Redmi Watch 2 Lite | 41mm | 100.00 | 1,000 |
| Xiaomi | Xiaomi Smart Band 5 | 47mm | 100.00 | 1,000 |
| Xiaomi | Redmi Smart Band 2 | 43mm | 100.00 | 1,000 |
| Xiaomi | Xiaomi Smart Band 9 | 47mm | 100.00 | 1,000 |
| Xiaomi | Watch S1 | 47mm | 100.00 | 1,000 |
| Xiaomi | Xiaomi Mi Band 2 | 40mm | 100.00 | 1,000 |
| Xiaomi | Xiaomi Smart Band 9 Active | 46mm | 100.00 | 1,000 |
| Xiaomi | Redmi Watch 5 | 48mm | 100.00 | 1,000 |
| Xiaomi | Xiaomi Smart Band 6 | 47mm | 100.00 | 1,000 |
| Xiaomi | Redmi Watch 5 Lite | 48mm | 100.00 | 1,000 |
| Xiaomi | Redmi Watch 4 | 48mm | 100.00 | 1,000 |
| Xiaomi | Mi Watch (2020) | 53mm | 100.00 | 1,000 |
| Xiaomi | Xiaomi Smart Band 7 Pro | 45mm | 100.00 | 1,000 |
| Xiaomi | Watch S1 Pro | 46mm | 100.00 | 1,000 |
| Xiaomi | Watch S1 Active | 47mm | 100.00 | 1,000 |
| Xiaomi | Redmi Watch 5 Active | 49mm | 100.00 | 1,000 |
| Xiaomi | Xiaomi Smart Band 4 | 47mm | 100.00 | 1,000 |
| Brand | รุ่น |
Capacity |
ราคาที่รับเทรด AVG |
Trade up ลดเพิ่ม |
| Samsung | Watch Ultra 2024 Wi-Fi | 47mm | 2,800.00 | 1,000 |
| Samsung | Watch Ultra 2024 Cellular | 47mm | 3,200.00 | 1,000 |
| Samsung | Watch6 Wi-Fi | 44mm | 500.00 | 1,000 |
| Samsung | Watch Wi-Fi | 42mm | 100.00 | 1,000 |
| Samsung | Watch Wi-Fi | 46mm | 100.00 | 1,000 |
| Samsung | Watch Cellular | 42mm | 100.00 | 1,000 |
| Samsung | Watch Cellular | 46mm | 100.00 | 1,000 |
| Samsung | Galaxy Fit | 45mm | 100.00 | 1,000 |
| Samsung | Watch Active 2 Wi-Fi Aluminium | 40mm | 200.00 | 1,000 |
| Samsung | Watch Active 2 Wi-Fi Aluminium | 44mm | 200.00 | 1,000 |
| Samsung | Watch Active 2 Wi-Fi Stainless Steel | 40mm | 100.00 | 1,000 |
| Samsung | Watch Active 2 Cellular Aluminium | 40mm | 100.00 | 1,000 |
| Samsung | Watch Active 2 Cellular Aluminium | 44mm | 100.00 | 1,000 |
| Samsung | Watch Active 2 Cellular Stainless Steel | 40mm | 200.00 | 1,000 |
| Samsung | Watch Active 2 Cellular Stainless Steel | 44mm | 200.00 | 1,000 |
| Samsung | Watch Active 2 Wi-Fi Stainless Steel | 44mm | 100.00 | 1,000 |
| Samsung | Watch Active | 40mm | 100.00 | 1,000 |
| Samsung | Gear Sport | 45mm | 100.00 | 1,000 |
| Samsung | Galaxy Fit3 | 43mm | 100.00 | 1,000 |
| Samsung | Watch7 Cellular | 44mm | 800.00 | 1,000 |
| Samsung | Watch7 Cellular | 40mm | 700.00 | 1,000 |
| Samsung | Watch7 Wi-Fi | 44mm | 800.00 | 1,000 |
| Samsung | Watch7 Wi-Fi | 40mm | 800.00 | 1,000 |
| Samsung | Watch4 Wi-Fi | 44mm | 200.00 | 1,000 |
| Samsung | Watch5 Cellular | 40mm | 400.00 | 1,000 |
| Samsung | Watch5 Cellular | 44mm | 400.00 | 1,000 |
| Samsung | Watch5 Pro Cellular | 45mm | 400.00 | 1,000 |
| Samsung | Watch5 Pro Wi-Fi | 45mm | 400.00 | 1,000 |
| Samsung | Watch6 Cellular | 40mm | 500.00 | 1,000 |
| Samsung | Watch6 Cellular | 44mm | 500.00 | 1,000 |
| Samsung | Watch6 Classic Cellular | 43mm | 500.00 | 1,000 |
| Samsung | Watch6 Classic Cellular | 47mm | 500.00 | 1,000 |
| Samsung | Watch6 Classic Wi-Fi | 43mm | 500.00 | 1,000 |
| Samsung | Watch6 Classic Wi-Fi | 47mm | 500.00 | 1,000 |
| Samsung | Watch6 Wi-Fi | 40mm | 500.00 | 1,000 |
| Samsung | Watch3 Cellular | 41mm | 100.00 | 1,000 |
| Samsung | Watch3 Cellular | 45mm | 100.00 | 1,000 |
| Samsung | Watch3 Wi-Fi | 41mm | 100.00 | 1,000 |
| Samsung | Watch3 Wi-Fi | 45mm | 100.00 | 1,000 |
| Samsung | Watch4 Cellular | 40mm | 200.00 | 1,000 |
| Samsung | Watch4 Cellular | 44mm | 200.00 | 1,000 |
| Samsung | Watch4 Classic Cellular | 42mm | 200.00 | 1,000 |
| Samsung | Watch4 Classic Cellular | 46mm | 200.00 | 1,000 |
| Samsung | Watch4 Classic Wi-Fi | 42mm | 200.00 | 1,000 |
| Samsung | Watch4 Classic Wi-Fi | 46mm | 200.00 | 1,000 |
| Samsung | Watch4 Wi-Fi | 40mm | 200.00 | 1,000 |
| Samsung | Watch5 Wi-Fi | 40mm | 400.00 | 1,000 |
| Samsung | Watch5 Wi-Fi | 44mm | 400.00 | 1,000 |
| Brand | รุ่น |
Capacity |
ราคาที่รับเทรด AVG |
Trade up ลดเพิ่ม |
| Huawei | Watch GT 3 Pro | 43mm | 200.00 | 1,000 |
| Huawei | Band 10 | 43mm | 100.00 | 1,000 |
| Huawei | Watch GT 3 SE | 46mm | 200.00 | 1,000 |
| Huawei | Band 3 Pro | 45mm | 200.00 | 1,000 |
| Huawei | Watch GT | 43mm | 100.00 | 1,000 |
| Huawei | Watch GT | 47mm | 100.00 | 1,000 |
| Huawei | Watch GT 2e | 53mm | 100.00 | 1,000 |
| Huawei | Watch GT 2 | 42mm | 100.00 | 1,000 |
| Huawei | Watch GT 2 | 46mm | 100.00 | 1,000 |
| Huawei | Band A2 | 47mm | 100.00 | 1,000 |
| Huawei | Watch Fit Special Edition | 46mm | 100.00 | 1,000 |
| Huawei | Watch Fit 2 | 46mm | 100.00 | 1,000 |
| Huawei | Band 9 | 43mm | 100.00 | 1,000 |
| Huawei | Watch Fit | 46mm | 100.00 | 1,000 |
| Huawei | Band 7 | 44mm | 100.00 | 1,000 |
| Huawei | Watch Buds | 47mm | 100.00 | 1,000 |
| Huawei | Watch Kids 4 Pro | 52mm | 100.00 | 1,000 |
| Huawei | Band 3 | 45mm | 100.00 | 1,000 |
| Huawei | Watch GT 5 Pro | 42mm | 200.00 | 1,000 |
| Huawei | Watch GT 5 Pro | 46mm | 300.00 | 1,000 |
| Huawei | Watch Fit 4 | 43mm | 100.00 | 1,000 |
| Huawei | Watch Fit 4 Pro | 45mm | 100.00 | 1,000 |
| Huawei | Band 6 | 43mm | 100.00 | 1,000 |
| Huawei | Band 4 Pro | 45mm | 100.00 | 1,000 |
| Huawei | Watch Fit 3 | 43mm | 100.00 | 1,000 |
| Huawei | Band 4 | 56mm | 100.00 | 1,000 |
| Huawei | Watch 5 | 42mm | 300.00 | 1,000 |
| Huawei | Watch 5 | 46mm | 500.00 | 1,000 |
| Huawei | Watch D | 51mm | 200.00 | 1,000 |
| Huawei | Watch D2 | 48mm | 200.00 | 1,000 |
| Huawei | Watch | 42mm | 100.00 | 1,000 |
| Huawei | Watch 2 | 49mm | 100.00 | 1,000 |
| Huawei | Watch 2 Pro | 48mm | 100.00 | 1,000 |
| Huawei | Watch 3 | 46mm | 100.00 | 1,000 |
| Huawei | Watch 3 Pro | 48mm | 200.00 | 1,000 |
| Huawei | Watch 4 | 46mm | 200.00 | 1,000 |
| Huawei | Watch 4 Pro | 48mm | 300.00 | 1,000 |
| Huawei | Band 8 | 43mm | 100.00 | 1,000 |
| Huawei | Watch GT 5 | 46mm | 300.00 | 1,000 |
| Huawei | Watch GT Runner | 46mm | 300.00 | 1,000 |
| Huawei | Watch GT 3 | 42mm | 200.00 | 1,000 |
| Huawei | Watch GT 3 | 46mm | 200.00 | 1,000 |
| Huawei | Watch GT 3 Pro | 47mm | 200.00 | 1,000 |
| Huawei | Watch GT 4 | 41mm | 200.00 | 1,000 |
| Huawei | Watch GT 4 | 46mm | 200.00 | 1,000 |
| Huawei | Watch GT 5 | 41mm | 200.00 | 1,000 |
| Huawei | Watch GT 2 Pro | 47mm | 200.00 | 1,000 |
| Brand | รุ่น |
Capacity |
ราคาที่รับเทรด AVG |
Trade up ลดเพิ่ม |
| Garmin | Venu 3 | 41mm | 2,000.00 | 1,000 |
| Garmin | Instinct 2 Solar | 50mm | 2,500.00 | 1,000 |
| Garmin | Venu 3 | 45mm | 2,300.00 | 1,000 |
| Garmin | Venu 3s | 41mm | 2,000.00 | 1,000 |
| Garmin | Venu 3s | 45mm | 2,300.00 | 1,000 |
| Garmin | Instinct 2 Solar | 45mm | 2,000.00 | 1,000 |
| Garmin | Forerunner 255S Music | 41mm | 1,200.00 | 1,000 |
| Garmin | Venu 2s | 45mm | 1,000.00 | 1,000 |
| Garmin | Fenix 5 Sapphire | 47mm | 3,500.00 | 1,000 |
| Garmin | Fenix 5s Plus Sapphire | 42mm | 2,000.00 | 1,000 |
| Garmin | Venu 2 Plus | 44mm | 1,000.00 | 1,000 |
| Garmin | Instinct 2 Solar | 40mm | 1,500.00 | 1,000 |
| Garmin | Forerunner 955 | Non Solar | 2,000.00 | 1,000 |
| Garmin | Fenix 7x | 51mm | 3,000.00 | 1,000 |
| Garmin | Forerunner 255S | 46mm | 500.00 | 1,000 |
| Garmin | Forerunner 955 | Solar | 2,000.00 | 1,000 |
| Garmin | Fenix 6x Pro Solar - Titanium | 51mm | 3,000.00 | 1,000 |
| Garmin | Forerunner 255 | 46mm | 500.00 | 1,000 |
| Garmin | Forerunner 235 | 45mm | 500.00 | 1,000 |
| Garmin | Forerunner 255 | 41mm | 500.00 | 1,000 |
| Garmin | Venu 2s | 43mm | 700.00 | 1,000 |
| Garmin | Venu 2s | 40mm | 500.00 | 1,000 |
| Garmin | Forerunner 45S | 42mm | 100.00 | 1,000 |
| Garmin | Venu 2 Plus | 40mm | 1,200.00 | 1,000 |
| Garmin | Venu 2 Plus | 43mm | 1,200.00 | 1,000 |
| Garmin | Approach S62 | 47mm | 1,000.00 | 1,000 |
| Garmin | Venu 2 Plus | 45mm | 500.00 | 1,000 |
| Garmin | Forerunner 255S | 41mm | 500.00 | 1,000 |
| Garmin | Instinct 2s Solar | 50mm | 500.00 | 1,000 |
| Garmin | Instinct 2s Solar | 45mm | 500.00 | 1,000 |
| Garmin | Instinct 2s Solar | 40mm | 500.00 | 1,000 |
| Garmin | Fenix 5 | 47mm | 2,500.00 | 1,000 |
| Garmin | Fenix 6s Pro | 42mm | 2,500.00 | 1,000 |
| Garmin | Fenix 6s Pro Solar | 42mm | 3,000.00 | 1,000 |
| Garmin | Fenix 6x Sapphire | 51mm | 3,000.00 | 1,000 |
| Garmin | Fenix 6x Pro | 51mm | 3,000.00 | 1,000 |
| Garmin | Fenix 7 Pro Sapphire Solar | 47mm | 4,000.00 | 1,000 |
| Garmin | Fenix 7s | 42mm | 2,000.00 | 1,000 |
| Garmin | Fenix 7s Solar | 42mm | 2,000.00 | 1,000 |
| Garmin | Fenix 7s Sapphire Solar | 42mm | 2,000.00 | 1,000 |
| Garmin | Fenix 7s Pro | 42mm | 2,000.00 | 1,000 |
| Garmin | Fenix 7s Pro Solar | 42mm | 2,000.00 | 1,000 |
| Garmin | Fenix 7s Pro Sapphire Solar | 42mm | 2,000.00 | 1,000 |
| Garmin | Fenix 7x Solar | 51mm | 2,500.00 | 1,000 |
| Garmin | Fenix 7x Sapphire Solar | 51mm | 2,500.00 | 1,000 |
| Garmin | Fenix 7x Pro | 51mm | 2,500.00 | 1,000 |
| Garmin | Fenix 7x Pro Solar | 51mm | 2,500.00 | 1,000 |
| Garmin | Fenix 7x Pro Sapphire Solar | 51mm | 2,500.00 | 1,000 |
| Garmin | Forerunner 45 | 42mm | 100.00 | 1,000 |
| Garmin | Forerunner 245 | 42mm | 100.00 | 1,000 |
| Garmin | Forerunner 245 Music | 42mm | 100.00 | 1,000 |
| Garmin | Forerunner 255 Music | 46mm | 100.00 | 1,000 |
| Garmin | Forerunner 945 | 47mm | 1,500.00 | 1,000 |
| Garmin | Venu Sq | 37mm | 100.00 | 1,000 |
| Garmin | Venu Sq Music Edition | 37mm | 100.00 | 1,000 |
| Garmin | Venu Sq 2 | 40mm | 100.00 | 1,000 |
| Garmin | Venu Sq 2 Music Edition | 40mm | 100.00 | 1,000 |
| Garmin | Venu 2 | 45mm | 500.00 | 1,000 |
| Garmin | Fenix 5 Plus Sapphire | 47mm | 3,000.00 | 1,000 |
| Garmin | Fenix 5s | 42mm | 2,000.00 | 1,000 |
| Garmin | Fenix 5s Sapphire | 42mm | 2,000.00 | 1,000 |
| Garmin | Fenix 5x | 51mm | 3,000.00 | 1,000 |
| Garmin | Fenix 5x Sapphire | 51mm | 3,000.00 | 1,000 |
| Garmin | Fenix 5x Plus Sapphire | 51mm | 3,000.00 | 1,000 |
| Garmin | Fenix 6 | 47mm | 2,000.00 | 1,000 |
| Garmin | Fenix 6 Pro | 47mm | 1,500.00 | 1,000 |
| Garmin | Fenix 6 Pro Solar | 47mm | 1,500.00 | 1,000 |
| Garmin | Fenix 6s | 42mm | 1,500.00 | 1,000 |
| Garmin | Fenix 6x Pro Solar | 51mm | 100.00 | 1,000 |
| Garmin | Fenix 7 | 47mm | 1,500.00 | 1,000 |
| Garmin | Fenix 7 Solar | 47mm | 1,500.00 | 1,000 |
| Garmin | Fenix 7 Sapphire Solar | 47mm | 1,500.00 | 1,000 |
| Garmin | Fenix 7 Pro | 47mm | 2,000.00 | 1,000 |
| Garmin | Fenix 7 Pro Solar | 47mm | 2,000.00 | 1,000 |
| Garmin | Fenix 6 Sapphire | 47mm | 100.00 | 1,000 |
| Garmin | Vivoactive 3 | 43mm | 100.00 | 1,000 |
| Garmin | Vivoactive 3 Element | 43mm | 100.00 | 1,000 |
| Garmin | Vivoactive 3 Music | 43mm | 100.00 | 1,000 |
| Garmin | Epix (Gen 2) | 47mm | 2,000.00 | 1,000 |
| Garmin | Epix Pro (Gen 2) Sapphire | 51mm | 3,500.00 | 1,000 |
| Garmin | Vivoactive 4S | 40mm | 100.00 | 1,000 |
| Garmin | Epix (Gen 2) Sapphire | 47mm | 2,500.00 | 1,000 |
| Garmin | Instinct | 45mm | 100.00 | 1,000 |
| Garmin | Instinct 2X Solar | 50mm | 100.00 | 1,000 |
| Garmin | Epix Pro (Gen 2) Sapphire | 42mm | 2,000.00 | 1,000 |
| Garmin | Vivoactive 4 | 45mm | 100.00 | 1,000 |
| Garmin | Epix Pro (Gen 2) Sapphire | 47mm | 2,500.00 | 1,000 |
| Garmin | Forerunner 265 | 46mm | 100.00 | 1,000 |
| Garmin | Forerunner 265S | 42mm | 100.00 | 1,000 |
| Garmin | Vivoactive 5 | 42mm | 100.00 | 1,000 |
| Garmin | Forerunner 965 | 47mm | 100.00 | 1,000 |
| Garmin | Forerunner 55 | 42mm | 100.00 | 1,000 |
| Garmin | Vivosmart 4 | 18mm | 100.00 | 1,000 |
| Brand | รุ่น |
Capacity |
ราคาที่รับเทรด AVG |
Trade up ลดเพิ่ม |
| Apple | Watch Series 10 Titanium (GPS and Cellular) | 46mm | 4,000.00 | 1,000 |
| Apple | Watch Series 9 Aluminium (GPS and Cellular) | 45mm | 2,400.00 | 1,000 |
| Apple | Watch Series 9 Aluminium (GPS and Cellular) | 41mm | 2,100.00 | 1,000 |
| Apple | Watch Series 9 Stainless Steel (GPS and Cellular) | 45mm | 3,100.00 | 1,000 |
| Apple | Watch Series 9 Aluminium (GPS) | 41mm | 1,700.00 | 1,000 |
| Apple | Watch Series 9 Aluminium (GPS) | 45mm | 1,800.00 | 1,000 |
| Apple | Watch Series 9 Stainless Steel (GPS and Cellular) | 41mm | 2,500.00 | 1,000 |
| Apple | Watch Sport (Gen 1) | 38mm | 100.00 | 1,000 |
| Apple | Watch Sport (Gen 1) | 42mm | 100.00 | 1,000 |
| Apple | Watch Series 3 (GPS and Cellular) | 42mm | 300.00 | 1,000 |
| Apple | Watch Series 3 (GPS and Cellular) | 38mm | 300.00 | 1,000 |
| Apple | Watch Series 3 (GPS) | 38mm | 200.00 | 1,000 |
| Apple | Watch Series 3 (GPS) | 42mm | 200.00 | 1,000 |
| Apple | Watch Ultra (GPS and Cellular) | 49mm | 5,300.00 | 1,000 |
| Apple | Watch Series 2 (GPS) | 38mm | 100.00 | 1,000 |
| Apple | Watch Series 2 (GPS) | 42mm | 100.00 | 1,000 |
| Apple | Watch Series 2 (GPS and Cellular) | 38mm | 200.00 | 1,000 |
| Apple | Watch Series 2 (GPS and Cellular) | 42mm | 200.00 | 1,000 |
| Apple | Watch SE (2nd Gen) (GPS and Cellular) | 44mm | 1,100.00 | 1,000 |
| Apple | Watch SE (2nd Gen) (GPS and Cellular) | 40mm | 1,100.00 | 1,000 |
| Apple | Watch SE (2nd Gen) (GPS) | 44mm | 1,000.00 | 1,000 |
| Apple | Watch SE (2nd Gen) (GPS) | 40mm | 900.00 | 1,000 |
| Apple | Watch Series 8 (GPS and Cellular) | 45mm | 1,500.00 | 1,000 |
| Apple | Watch Series 4 (GPS) | 44mm | 200.00 | 1,000 |
| Apple | Watch Series 4 (GPS) | 40mm | 200.00 | 1,000 |
| Apple | Watch Series 8 (GPS and Cellular) | 41mm | 1,400.00 | 1,000 |
| Apple | Watch Series 8 (GPS) | 45mm | 1,200.00 | 1,000 |
| Apple | Watch Series 8 (GPS) | 41mm | 900.00 | 1,000 |
| Apple | Watch Series 7 (GPS and Cellular) | 45mm | 1,000.00 | 1,000 |
| Apple | Watch Series 7 (GPS) | 45mm | 800.00 | 1,000 |
| Apple | Watch Series 7 (GPS) | 41mm | 700.00 | 1,000 |
| Apple | Watch SE (GPS and Cellular) | 44mm | 700.00 | 1,000 |
| Apple | Watch SE (GPS and Cellular) | 40mm | 700.00 | 1,000 |
| Apple | Watch SE (GPS) | 44mm | 600.00 | 1,000 |
| Apple | Watch SE (GPS) | 40mm | 600.00 | 1,000 |
| Apple | Watch Series 6 (GPS and Cellular) | 44mm | 400.00 | 1,000 |
| Apple | Watch Series 6 (GPS) | 44mm | 300.00 | 1,000 |
| Apple | Watch Series 6 (GPS) | 40mm | 300.00 | 1,000 |
| Apple | Watch Series 5 (GPS and Cellular) | 44mm | 300.00 | 1,000 |
| Apple | Watch Series 5 (GPS and Cellular) | 40mm | 300.00 | 1,000 |
| Apple | Watch Series 5 (GPS) | 44mm | 200.00 | 1,000 |
| Apple | Watch Series 5 (GPS) | 40mm | 200.00 | 1,000 |
| Apple | Watch Series 4 (GPS and Cellular) | 44mm | 200.00 | 1,000 |
| Apple | Watch Series 4 (GPS and Cellular) | 40mm | 300.00 | 1,000 |
| Apple | Watch Series 7 (GPS and Cellular) | 41mm | 800.00 | 1,000 |
| Apple | Watch Series 6 (GPS and Cellular) | 40mm | 400.00 | 1,000 |
| Apple | Watch Series 10 Aluminum (GPS and Cellular) | 42mm | 3,100.00 | 1,000 |
| Apple | Watch Series 10 Aluminum (GPS and Cellular) | 46mm | 3,600.00 | 1,000 |
| Apple | Watch Series 10 Aluminum (GPS) | 42mm | 2,800.00 | 1,000 |
| Apple | Watch Series 10 Aluminum (GPS) | 46mm | 3,200.00 | 1,000 |
| Apple | Watch Series 10 Titanium (GPS and Cellular) | 42mm | 3,800.00 | 1,000 |
| Apple | Watch Ultra 2 (GPS and Cellular) | 49mm | 7,300.00 | 1,000 |
| Brand | รุ่น |
Capacity |
ราคาที่รับเทรด AVG |
Trade up ลดเพิ่ม |
| TWC | H9 Max | 49mm | 100.00 | 1,000 |
| TicWatch | S2 | 47mm | 100.00 | 1,000 |
| Realme | Watch | 37mm | 100.00 | 1,000 |
| Other | Smart Bracelet D20 | 42mm | 100.00 | 1,000 |
| Other | Other Watches | Other | 100.00 | 1,000 |
| Oppo | Watch | 41mm | 100.00 | 1,000 |
| Oppo | Watch | 46mm | 100.00 | 1,000 |
| Oppo | Band | 40mm | 100.00 | 1,000 |
| Oppo | Band 2 | 45mm | 100.00 | 1,000 |
| Olympic | B57 | 49mm | 100.00 | 1,000 |
| Mibro | Watch C2 | 43mm | 100.00 | 1,000 |
| Lige | Smart Bracelet | 44mm | 100.00 | 1,000 |
| Laxasfit | Watch Series 10 | 49mm | 100.00 | 1,000 |
| Kieslect | Ks Pro | 47mm | 100.00 | 1,000 |
| Kieslect | Kr2 | 46mm | 100.00 | 1,000 |
| Kieslect | Lora 2 | 41mm | 100.00 | 1,000 |
| imoo | Watch Phone Z1 | 51mm | 100.00 | 1,000 |
| Honor | Band 5 | 40mm | 100.00 | 1,000 |
| Honor | Band 9 | 43mm | 100.00 | 1,000 |
| Honor | Band 6 | 44mm | 100.00 | 1,000 |
| Honor | Watch 4 | 45mm | 100.00 | 1,000 |
| Honor | Band 7 | 43mm | 100.00 | 1,000 |
| Honor | Band A2 | 47mm | 100.00 | 1,000 |
| Honor | Watch GS 3 | 42mm | 100.00 | 1,000 |
| Honor | Watch GS 3 | 46mm | 100.00 | 1,000 |
| Honor | Honor Choice Haylou Watch | 50mm | 100.00 | 1,000 |
| Endos | W5 | 44mm | 100.00 | 1,000 |
| Amazfit | Bip | 39mm | 100.00 | 1,000 |
| Amazfit | GTS 2e | 43mm | 100.00 | 1,000 |
| Amazfit | GTR 3 Pro | 46mm | 100.00 | 1,000 |
| Amazfit | Bip 3 | 44mm | 100.00 | 1,000 |
| Amazfit | Bip 3 pro | 44mm | 100.00 | 1,000 |
| Amazfit | Pace | 46mm | 100.00 | 1,000 |
| Amazfit | GTS | 43mm | 100.00 | 1,000 |
| Amazfit | Bip Lite | 43mm | 100.00 | 1,000 |
| Amazfit | T-Rex 2 | 47mm | 100.00 | 1,000 |
| Amazfit | Verge | 43mm | 100.00 | 1,000 |
| Brand | รุ่น |
Capacity |
ราคาที่รับเทรด AVG |
Trade up ลดเพิ่ม |
| Amazfit | Bip | 39mm | 100.00 | 1000 |
| Amazfit | GTS 2e | 43mm | 100.00 | 1000 |
| Amazfit | GTR 3 Pro | 46mm | 100.00 | 1000 |
| Amazfit | Bip 3 | 44mm | 100.00 | 1000 |
| Amazfit | Bip 3 pro | 44mm | 100.00 | 1000 |
| Amazfit | Pace | 46mm | 100.00 | 1000 |
| Amazfit | GTS | 43mm | 100.00 | 1000 |
| Amazfit | Bip Lite | 43mm | 100.00 | 1000 |
| Amazfit | T-Rex 2 | 47mm | 100.00 | 1000 |
| Amazfit | Verge | 43mm | 100.00 | 1000 |
🏃♂️ คุ้มที่ 3 : Exclusive กิจกรรมสำหรับลูกค้าบานาน่า
ชวนทุกคนมาเป็นทีม #TeamBaNANAGoRun
สำหรับลูกค้าที่ซื้อ HUAWEI WATCH GT Runner 2 รับสิทธิ์เข้าร่วมกิจกรรมวิ่ง
RUN THE CITY – Own Your Pace
📍 Singha Complex, Asoke
🗓 28 มีนาคม 2569
⏰ 06:00 – 09:00 น.
ภายในงานพบกับ
และรับหูฟัง HUAWEI FreeBuds SE2 มูลค่า 1,499.- เพิ่มในงาน!! (จำนวนจำกัด) ) เพียงนำใบเสร็จมายืนยัน
นี่ไม่ใช่แค่การซื้อสินค้า แต่คือโอกาสในการเริ่มต้นเส้นทางนักวิ่งของคุณอย่างจริงจัง
👉 สั่งซื้อ HUAWEI WATCH GT Runner 2 ได้ทุกสาขาและออนไลน์ ลงทะเบียนที่นี่ >>
👉 ลงทะเบียนเข้าร่วมกิจกรรมภายใน 25 มี.ค. 69 เวลา 23.59 น. เท่านั้น
*สิทธิ์จำนวนจำกัด เงื่อนไขเป็นไปตามที่บริษัทฯ กำหนด, ขอสงวนสิทธิ์เฉพาะผู้ที่ลงทะเบียนเท่านั้น
ร่วมแชร์ความสนุกลง Social ของคุณพร้อมติด 3 #Hashtag ดังนี้ #TeamBaNANAGoRun #RunthecityOwnyourpace #HUAWEIWATCHGTRunner2 #BaNANARUNCLUB
💳 คุ้มที่ 4 : โปรโมชั่นผ่อนสบาย
ผ่อนชำระง่าย ไม่ต้องจ่ายก้อน
บริการผ่อนจ่ายสบาย ๆ ผ่อนได้ทั้ง บัตรเครดิต และ ไม่มีบัตรเครดิตดูเพิ่มเติม
สั่งซื้อ HUAWEI WATCH GT Runner 2 วันนี้
รับสิทธิ์ก่อนใคร ของแถมมีจำนวนจำกัด โปรหมดแล้วหมดเลย
👉 ซื้อได้ที่ BaNANA ทุกสาขา 👉 เช็ก BaNANA สาขาใกล้คุณ
Bb Beyond D-Box สาขา Megabangna
